Rate
Graduation Rate
Reported by the Colorado Department of Higher Education, Trinidad State's graduation
rate based on the 2013 entering class was 45%.
For source information, visit:
http://nces.ed.gov/collegenavigator/?q=trinidad+state&s=all&id=128258#retgrad
Student-Athletes in the 2011 class graduated at a rate of 32%.
For more information, click here.
Retention Rate
Reported by the Colorado Department of Higher Education, TSJC’s fall to fall retention
rate from 2015- 2016 was 55% for Full-time students and 43% for Part-time Students.
For source information, visit:
http://nces.ed.gov/collegenavigator/?q=trinidad+state&s=all&id=128258#retgrad
Transfer Rate
Reported by the National Center for Education Statistics, the percentage of full-time,
first-time students who transferred out within 150% of “normal time” was 4% for 2013
cohort.
For source information, visit:
http://nces.ed.gov/collegenavigator/?q=trinidad+state&s=all&id=128258#retgrad
Student-Athletes in the 2011 class transferred at a rate of 36%.
For more information, click here.
Pass Rates
Program | Licensure/Certification Exam | Time Period | Current Pass Rates | Website |
Administrative Medical Assistant | National Healthcare Association | 2010 | 80.00% | Website |
Administrative Medical Assistant | National Healthcare Association | 2011 | 88.90% | Website |
Administrative Medical Assistant | National Healthcare Association | 2012 | 85.70% | Website |
Administrative Medical Assistant | National Healthcare Association | 2013 | 95.40% | Website |
Administrative Medical Assistant | National Healthcare Association | 2014 | 90.90% | Website |
Administrative Medical Assistant | National Healthcare Association | 2015 | 100% | Website |
Barbering | Colorado Department of Regulatory Agencies | 2009-2014 | 59.38% | Website |
Cosmetology | Colorado Department of Regulatory Agencies | 2009-2014 | 63.06% | Website |
Esthetician | Colorado Department of Regulatory Agencies | 2009-2014 | 74.56% | Website |
Hairstylist | Colorado Department of Regulatory Agencies | 2009-2014 | 52.84% | Website |
Manicurist | Colorado Department of Regulatory Agencies | 2009-2014 | 70.00% | Website |
Law Enforcement Training Academy | Colorado Peace Officer Standards and Training Board | 2010 | 90.00% | |
Law Enforcement Training Academy | Colorado Peace Officer Standards and Training Board | 2011 | 100.00% | |
Law Enforcement Training Academy | Colorado Peace Officer Standards and Training Board | 2012 | 80.00% | |
Law Enforcement Training Academy | Colorado Peace Officer Standards and Training Board | 2013 | 80.00% | |
Law Enforcement Training Academy | Colorado Peace Officer Standards and Training Board | 2014 | 87.50% | |
Nursing | Colorado Board of Nursing | Website | ||
Nurse Aid | Colorado Board of Nursing | Website | ||
Medical Assistant Professional | National Healthcare Association | 2010+ | Percentages | Website |
|
||||
* In order to protect the privacy rights of candidates for licensure, the total number of candidates tested for each school and the pass rates for schools with 10 or fewer applicants are not posted. |